| Parameter | Value |
|---|---|
| Rated Reactive Power | 50 kVAr |
| System Voltage | 525 V or 440 V, 50 Hz |
| Rated Current | ~55 A |
| Inductance | ~1.228 mH |
| Detuning Factor (p) | 7 % (resonant frequency ≈ 189 Hz) |
| Inductance Tolerance | ±5 % |
| Linearity | Stable up to ~150 % of rated current |
| Saturation Point | Remains within 10 % inductance drop up to ~175 % current |
| Test Voltage | 2.5 kV |
| Insulation Class | F (155 °C); H (180 °C) available |
Inquiry - QPS A50K07525 DETUNED HARMONIC CIRCUIT FILTER REACTOR, 50KVAR