| Feature | Details |
|---|---|
| Unit/Pulse | 0.01 m (10 mm) per pulse |
| Pulses per Revolution | 20 PPR |
| Output Phases | Dual Phase (A & B) – enables direction sensing |
| Operating Voltage | 10–30 VDC |
| Current Consumption | ≤ 30 mA |
| Output Type | NPN + PNP transistor outputs |
| Output Current | Up to 150 mA per channel |
| Residual Voltage | ≤ 0.1 V |
| Leakage Current | ≤ 0.1 mA |
| Response Frequency | Up to 10 kHz |
| Max RPM | 3,000 RPM |
| Rotation Bearings | Maintenance-free |
| Protection | Overload, reversed polarity protection |
| Insulation Resistance | ≥ 50 MΩ @ 500 VDC |
| Dielectric Strength | ≥ 2.5 kV |
| Operating Temp/Humidity | –20 °C to +60 °C / 35–85% RH |
| Ingress Protection | IP65 (dust-tight + water jets) |
| Weight | ~525 g |
| Cable | 2 m attached cable) |
Inquiry - FOTEK WHEEL ENCODER WE-M3T